Rabbit RIO® Programmable I/O
RIO Programmable Kit Description
The RIO Programmable I/O Kit demonstrates how to expand an embedded control system design by adding additional I/O, timing and other features. The kit is built around the Rabbit RIO® I/O chip, which is a peripheral device designed to be incorporated into systems requiring versatile timing controls and a broad range of functionality. The included RIO chip comes preinstalled on a prototyping board with configurable header locations to allow you to develop your own applications using Dynamic C® and the included sample programs.
Application Kit Contents
The RIO Programmable I/O Kit contains the following items:
- Rabbit RIO prototyping board
- RCM4100 RabbitCore® module
- Dynamic C software CD
- Supplemental CD with sample programs and reference material
- Universal AC adapter and 10-pin header to DB9 programming cable
- Jumpers and jumper wires for use on the prototyping board
Sample Programs
Included with the RIO Programmable I/O Kit are several sample programs that were developed around the Rabbit RIO prototyping board and the RCM4110 RabbitCore module:
- EVENT_COUNTER.C Demonstrates the event counter functionality.
- INPUT_CAPTURE.C Demonstrates the input capture functionality.
- PIN_PAIR.C Demonstrates the pin-pair protection functionality.
- QDECODE.C Demonstrates the quadrature decoder functionality.
- SIMPLEIO.C Demonstrates the parallel I/O functionality.
- SYNC.C Demonstrates the forced increment, decrement, and synch functionality.
What Else You Will Need
Besides what is supplied with the RIO Programmable I/O kit, you will need a PC with an available COM or USB port to program the RCM4110 included with the kit.
RIO Programmable I/O Chip Specifications
| Features | RIO® Expansion Chip Specifications |
|---|---|
| Package Type | 64-pin TQFP 10 mm x 10 mm x 1.4 mm |
| Clock Speed | Up to 40 MHz |
| Operating Voltage | 3.0 3.6 V DC |
| Maximum I/O Input Voltage | 5.0 V DC (3.3 V DC typ.) |
| Core Current | 22.1184 MHz, @ 31.3 mA, 25° C |
| I/O Ring | 22.1184 MHz, @ 1.1 mA, 25° C |
| Output Drive | 8 mA |
| Communication Interfaces | SPI, 8-bit parallel, RabbitNet |
| Fixed Digital Inputs | 4 |
| Configurable I/O | 8 independant channels, each with 4 ports:
|
| RabbitNet | Up to 7 RabbitNet ports |
| RoHS Compliant | Yes |
| Price RIO chip(qty. 1/1K/10K) Part Number |
$5.00 / $3.75 / $3.00 20-668-0030 |
| Price RIO 2-pack Part Number |
$10.00 20-101-1187 |
| Application Kit Part Number |
$299 101-1147 (all regions) |
RCM4100 RabbitCore Specifications
| Features | RCM4100 RabbitCore Specifications |
|---|---|
| Microprocessor | Rabbit 4000 @ 58.98 MHz |
| Flash | 512K |
| SRAM | 512K Data SRAM 512K Program-Execution Fast SRAM |
| General-Purpose I/O | 29 parallel digital I/O lines configurable, with four layers of alternate functions |
| Analog Inputs | 8 channels single-ended or 4 channels differential. Programmable gain 1,2,4,5,8,10,16, and 20 V/V |
| A/D Converter Resolution | 12 bits (11 bits single-ended) |
| A/D Conversion Time (including 120 µs raw count and Dynamic C) |
180 µs |
| Additional Inputs | Startup mode (2), reset in, CONVERT |
| Additional Outputs | Status, reset out, analog VREF |
| Auxiliary I/O Bus | 8 data lines and 6 address lines (shared will parallel I/O lines), plus I/O read/write |
| Pulse-Width Modulators | Four channels synchronized PWM with 10-bit counter Four channels variable-phase or synchronized PWM with 16-bit counter |
| Serial Ports | 6 high-speed, CMOS-compatible ports 1 clocked serial port shared with A/D converter |
| Serial Rate | Max. asynchronous baud rate = CLK/8 |
| Backup-Battery | Connection for user-supplied battery (to support RTC and data SRAM) |
| Slave Interface | Slave port permits use as master or intelligent peripheral with master controller |
| Real-Time Clock | Yes |
| Timers | Ten 8-bit timers (6 cascadable from the first) and one 10-bit timer with 2 match registers, one 16-bit timer with 4 outputs and 8 set/reset registers |
| Watchdog/Supervisor | Yes |
| Input Capture | 2-channel input capture can be used to time input signals from various port pins |
| Quadrature Decoder | 2-channel quadrature decoder accepts inputs from external incremental encoder modules |
| Power | 3.03.6 V.DC 125 mA (typ.) @ 3.3 V |
| Operating Temp. | -40°C to +85°C |
| Humidity | 595%, noncondensing |
| Connectors - Headers | One 2 x 25, 1.27 mm pitch IDC signal header One 2 x 5, 1.27 mm pitch IDC programming header |
| Board Size | 1.41 x 1.88 x 0.49" ( 36 mm × 48 mm × 12 mm) |
| Part Number | 20-101-1105 |




